![]() | ![]() | ||
![]() | |||
![]() | ![]() | ![]() | ![]() |
![]() | |||
![]() | |||
| Kerala Guide | |
| Capital | Trivandrum |
| Area | 38,863 sq km |
| Climate | Summer (March to June) - Warm Monsoon (August to Semtember) - Warm Winter (October to February) - Mildly Warm and Pleasant |
| Clothing | Summer - Light Cottons Winter - Woollens |
| Population | 30,070,000 approx. |
| Language | Malayalam |
| Literacy Ratio | 99% |
| No. of Districts | 14 |
| Cities | Kozhikode, Ernakulan, Quilon, Trivandrum, Cochin |
| No. of Bank Branches | 2,825 |
| Major Ports | Cochin |
| Airports | Kozhikode, Ernakulan, Trivandrum |
| GETTING THERE | |
| By Air | Thiruvananthapuram is connected to Chennai, Bangalore, Delhi, Mumbai, Colombo by Indian Airlines, Air India, and Jet Airways. |
| By Rail | Thiruvananthapuram is directly connected by rail with Calcutta (Howrah) as well as all the major cities in India. |
| By Road | Good motorable roads as well as regular bus-services connect Thiruvananthapuram to Calicut-448 kms, Cochin-220 kms, KanniyaKumari-87 kms, Madurai-417 kms, Kottayam-153 kms, Coimbatore-413 kms, Mettupalayam-450 kms, Kotagiri-484 kms, Coonoor-484 kms etc. |
| SIGHTSEEING | Alleppey, Cochin, Kottayam, Kovalam, Periyar, Thiruvananthapuram. |












0 comments:
Post a Comment